Size chart VH

Senior pants   Hip (cm.) Hip (in.) Length (cm.) Length (in.)
  s 76 - 86 30" - 34" 152 - 172 5'0" - 5'8"
  m 81 - 91.5 32" - 36" 162 - 183 5'4" - 6'0"
  l 86 - 97 34" - 38" 172 - 193 5'8" - 6'4"
  xl 91.5 -102.5 36" - 40" 183+ 6'0"+
  xxl 102.5+ 40"+ 193+ 6'4"+
           
Junior pants   Hip (cm.) Hip (in.) Length (cm.) Length (in.)
  xxs 53 - 58 21" - 23" 110 - 122 3'7" - 4'0"
  xs 56 - 61 22" - 24" 122 - 132 4'0" - 4'4"
  s 56 - 61 22" - 24" 122 - 137 4'0" - 4'6"
  m 61 - 66 24" - 26" 132 - 152 4'4" - 5'0"
  l 66 - 71 26" - 28" 142 - 162 4'8" - 5'4"
  xl 71 - 76 28" - 30" 157 - 172 5'2" - 5'8"
           
Groin guards   Hip (cm) Hip (inches)    
  s 65 - 76 cm 26 - 30 inch    
  m 76 - 86 cm 30 - 34 inch    
  l 86 - 96 34 - 38 inch    
           
Shirts   1 2 3  
  xxs 58 cm 50 cm 45 cm  
  xs 59 cm 53 cm 47 cm  
  s 61 cm 56 cm 51 cm  
  m 66 cm 61 cm 53 cm  
  l 73 cm 63 cm 57 cm  

Viewed